d | Bore diameter | 1.5236 | inch |
d | Bore diameter | 38.7 | mm |
B | Width inner ring | 42.85 | mm |
C | Width outer ring | 22 | mm |
a | Shaft size | 32 | inch |
Da | Centering diameter | 97 | mm |
L | Overall length | 127 | mm |
A | Distance from the housing flange to the front of the inner ring of the bearing | 39 | mm |
A1 | Width of the top of the housing | 3.5 | mm |
J | Pitch circle diameter | 127 | mm |
N | Diameter of attachment slot | 13.5 | mm |
Fr | Radial load | 7.7 | kN |
Fa | Axial load | 3.8 | kN |
kg | Mass | 1.63 | kg |
Cdyn | Dynamic load rating | 32.5 | kN |
Co | Static load rating | 20.4 | kN |
